International
하위 메뉴
No | Institution | Country | Date Signed | Duration | Contents |
---|---|---|---|---|---|
10 | FNUSA-ICRC * St. Anne's University Hospital BRNO, International Clinical Research Center (FNUSA-ICRC) | The Czech Republic | 2015-02-25 | 6 years | Research & education cooperation |
9 | Brain Research Institute, University of Niigata | Japan | 2014-11-07 | 5 years | Research cooperation on human neurodegenerative diseases |
8 | Netherlands Brain Bank, Netherlands Institute for Neuroscience | Netherlands | 2014-11-03 | 5 years | Research cooperation on human brain diseases |
7 | Center for Systems Biology Massachusetts General Hospital Harvard Medical School & ETRI | USA & Korea | 2014-08-07 | 3 years | Research cooperation & joint programs for the exchange of technical experts, expertise, and information |
6 | Brain Bank of the Brazilian Aging, Brain Study Group, University of Sao Paulo Medical School | Brazil | 2014-04-23 | 5 years | Research cooperation on human neurodegenerative diseases |
5 | Temple University | USA | 2013-09-24 | Continuous | Research cooperation on basic, translational & convergence research for diseases of the brain & mind |
4 | Tokyo University | Japan | 2013-09-24 | Continuous | Research cooperation on basic, translational & convergence research for diseases of the brain & mind |
3 | Mental Health Research Institute, University of Melbourne | Austria | 2013-09-24 | Continuous | Research cooperation on basic, translational & convergence research for diseases of the brain & mind |
2 | Center of the Brain and Spinal Cord Institute (CRICM) | France | 2013-09-24 | Continuous | Research cooperation on basic, translational & convergence research for diseases of the brain & mind |
1 | Network Aging Research, Heidelberg University | Germany | 2013-09-24 | Continuous | Research cooperation on basic & translational research for aging & disorders of the brain and mind |
- contact person :
- There is no registered contact person.