Domestic
하위 메뉴

No | Institution | City | Date Signed | Duration | Contents |
---|---|---|---|---|---|
21 | Kangwon National University Hospital | Chuncheon | 2017-05-17 | 5 years | Brain Disease Research & Brain Bank Development Cooperation |
20 | Department of Electrical & Computer | Ulsan | 2017-04-05 | continuous | Joint Research on Brain Connectome |
19 | DGMIF | Daegu | 2016-12-12 | 3 years | Collaboration to foster national high-tech medical industry & promote brain convergence research |
18 | College of Science, Yeungnam University | Gyeongsan | 2016-07-18 | 3 years | Manpower Exchange & Utilization of Research Facilities |
17 | Kyungpook National University Medical Center | Daegu | 2016-04-08 | 5 years | Research cooperation on Korea Brain Bank (KBB) |
16 | Chonnam National University Hospital | Gwangju | 2016-04-08 | 5 years | Research cooperation on Korea Brain Bank (KBB) |
15 | Pusan National University Hospital | Pusan | 2016-04-08 | 5 years | Research cooperation on Korea Brain Bank (KBB) |
14 | Daegu Gyeongbuk Institute of Science & Technology (DGIST) | Daegu | 2015-12-07 | continuous | Research cooperation, exchange of personnel and academic information, use of research equipment, etc. |
13 | Pohang University of Science and Technology | Pohang | 2015-11-20 | 3 years | Research cooperation, exchange of researchers and academic information, use of equipment, etc. |
12 | Logos Biosystems | Anyang | 2015-11-06 | 3 years | Research cooperation and technology exchange for equipment development |
- contact person :
- There is no registered contact person.