Domestic
하위 메뉴
| No | Institution | City | Date Signed | Duration | Contents |
|---|---|---|---|---|---|
| 11 | Korea University Anam Hospital | Seoul | 2015-10-02 | 5 years | Research cooperation on Korea Brain Bank (KBB) |
| 10 | Korea Institute of Science & Technology Information | Daejeon | 2015-07-02 | continuous | Research cooperation on big data analysis for brain research |
| 9 | Advanced Life Science Human Resource Development Center, Kyungpook National University | Daegu | 2015-06-30 | 3 years | Research cooperation, exchange of researchers and academic information, use of equipment, etc. |
| 8 | Seoul National University Hospital | Seoul | 2015-02-11 | 5 years | Research cooperation on Korea Brain Bank (KBB) |
| 7 | Daegu-Conventaion & Visitors Bureau | Daegu | 2015-02-10 | 4 years | Cooperation to host 2019 IBRO World Congress |
| 6 | Daegu Il Science High School | Daegu | 2015-02-09 | 3 years | Cooperation on R&E Program |
| 5 | ETRI | Daejeon | 2014-08-07 | 3 years | Research cooperation & joint programs for the exchange of technical experts, expertise, and information |
| 4 | Brain Science Institute, KIST | Seoul | 2014-06-26 | 3 years | Research cooperation, exchange of researchers and academic information, etc. |
| 3 | Brain Science and Engineering Institute, Kyungpook National University | Daegu | 2014-04-07 | 3 years | Research cooperation, exchange of researchers and academic information, use of equipment, etc. |
| 2 | Laboratory Animal Center, DGMIF | Daegu | 2014-03-05 | 3 years | Exchange of researchers, use of equipment, etc. |
- contact person :
- There is no registered contact person.








